Монитор Lenovo C32q-20 31.5'' 16:9 2560х1440(WQHD) IPS 75Hz, nonGLARE, 250cd/m2, H178°/V178°, 1000:1, 16.7M, 4ms, HDMI, DP, Tilt, 3Y, Black
Product | Lenovo C32q-20 |
Display Size | 31.5" |
View Area | 698.112x392.688 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.272x0.272 mm |
Dot / Pixel Per Inch | 93.2 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI, DP |
USB Port | None |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 35W / 45W |
Power Adapter | Integrated |
Stand | Tilt |
Color | Raven Black |
Side Bezel Width | 13.9 mm |
Dimensions with Stand (HxWxD) | 508.6x729.7x256.1 mm |
Weight (Including Stand) | 15.79lb / 7.16kg |
Monitor Cable | HDMI |
ENERGY STAR | None |
TCO | None |
EPEAT | None |
Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | FreeSync |
Сообщения не найдены