Монитор Lenovo G32qc-10 31.5'' 16:9 2560х1440(WQHD) VA 144Hz, nonGLARE, 350cd/m2, H178°/V178°, 3000:1, 16.7M, 1ms, HDMI, DP, Tilt, 3Y, Black
Product | Lenovo G32qc-10 |
Display Size | 31.5" |
View Area | 697.34x392.26 mm |
Panel | Vertical Alignment |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.272x0.272 mm |
Dot / Pixel Per Inch | 93.25 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 1ms (with MPRT) / 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 144 Hz |
Brightness | 350 nits |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI, DP |
USB Port | None |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 34W / 41W |
Power Adapter | Integrated |
Stand | Tilt, Height Adjust Stand |
Color | Black |
Side Bezel Width | 3.5 mm |
Dimensions with Stand (HxWxD) | 594.25x708.45x259.85 mm |
Weight (Including Stand) | 16.97lb / 7.7kg |
Monitor Cable | HDMI |
ENERGY STAR | None |
TCO | None |
EPEAT | Silver |
Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light & Flicker Free |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | AMD Radeon FreeSync |
Сообщения не найдены